Good morning everyone, well it’s been a week full of things I shouldn’t eat and drink, but hey, a girl has got to do what a girl has to do! People insist on getting older, which requires an eating and drink fest, you have friends over, which requires an eating fest, you have a cook-a-thon, which requires a tasting fest, in fact there are lots of reasons for fests, just being a Sunday is a good reason for a fest… lucky I went for 4 walks otherwise it may have panned out quite differently.
The results so far…
Measurements/stats | Start | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Weight | 84kg | 80.5kg | 81kg | 79.5kg | 78kg | 77kg |
Upper arms | 34.5cm | 33cm | 33cm | 33.5cm | 32cm | 31.5cm |
Neck | 36cm | 36cm | 36cm | 36cm | 35.5cm | 35.5cm |
Bust | 109cm | 108cm | 106.5cm | 104cm | 103cm | 101cm |
Waist | 97cm | 89cm | 90cm | 91cm | 90cm | 91cm |
Hips | 111.5cm | 104cm | 105cm | 103cm | 103.5cm | 105cm |
Thighs | 70cm | 69cm | 68cm | 68.5cm | 67.5cm | 65.5cm |
Measurements/stats | Week 6 | Week 7 | Week 8 | Week 9 | ||
Weight | 75kg | 75kg | 73kg | 72.5kg | ||
Upper arms | 32cm | 31cm | 31cm | 31cm | ||
Neck | 36cm | 36cm | 35cm | 35cm | ||
Bust | 99.5cm | 101.5cm | 99.5cm | 99.5cm | ||
Waist | 87.5cm | 87cm | 87.5cm | 86.5cm | ||
Hips | 104cm | 104cm | 100cm | 100.5cm | ||
Thighs | 67cm | 66.5cm | 65.5cm | 65cm |
No comments:
Post a Comment